Boys Track & Field Records
EVENT | NAME | TIME / MARK | DATE | WHERE |
100M | ANDREW SURPRENANT | 11.21 F.A.T. | 5/2/14 | NEW HARTFORD |
200M | ANDREW SURPRENANT | 22.77 F.A.T. | 5/291/4 | CICERO NORTH SYRACUSE |
400M | ANDREW SUPRENANT | 50.91 F.A.T. | 5/9/15 | UNION ENDICOTT |
800M | TOM DZIEDZIC | 1:56.52 | 1977 | |
1600M | DAVE NEWMAN | 4:31.5 | 1981 | |
1 MILE | MIKE BENNETT | 4:44.12 F.A.T. | 4/26/13 | CHITTENANGO |
3200M | MIKE BENNETT | 9:55.41 F.A.T. | 5/29/14 | CICERO NORTH SYRACUSE |
3000M STEEPLE | NICK DESPINS | 10:31.15 F.A.T. | 5/31/19 | CICERO NORTH SYRACUSE |
110M HURDLES | COREY JAROSZ | 15.64 | 5/28/04 | CICERO NORTH SYRACUSE |
400M HURDLES | DAN BRUCE | 1:00.43 F.A.T. | 5/30/13 | CICERO NORTH SYRACUSE |
4 X 100M RELAY | ZACH GRIFFITH NICK COMENALE TEVIN PHAM ANDREW SURPRENANT |
45.90 F.A.T. | 5/13/14 | SAUQUOIT VALLEY |
4 X 400M RELAY | DAN BRUCE ANDREW SURPRENANT TIM BOLOS OWEN MOFFETT |
3:32.84 F.A.T. | 5/23/12 | REMSEN |
4 X 800M RELAY | ANDREW SURPRENANT JOE TOPA MIKE BENNETT DAN BRUCE |
8:40.3 | 5/1/13 | SAUQUOIT VALLEY |
SPRINT MEDLEY RELAY (400, 200, 200, 800) |
SHAUN CRIST STUART PALMER NICK DESPINS JACKSON COLLINS |
3:50.34 F.A.T. | 5/11/18 | WEEDSPORT |
DISTANCE MEDLEY RELAY (1200, 400, 800, 1600) |
MIKE BENNETT TIM BOLOS DAN BRUCE RYAN KULESA |
11.51:31` F.A.T. | 5/3/13 | NEW HARTFORD |
LONG JUMP | JEREMY MILLER | 21' 1½" | 6/3/2010 | CICERO NORTH SYRACUSE |
TRIPLE JUMP | PAUL LORAN | 42' 1¾" | 1968 | |
HIGH JUMP | S. KUBAT | 6' 4" | 1991 | |
POLEVAULT | PAUL BARANOWKI | 12' 6" | 1980 | |
SHOT | KEN JORDAN | 49' 4¼" | 1987 | |
DISCUS | MURRAY MILSON | 138' 9" | 1963 | |
PENTATHLON | BEN KEHRLI | 2016 | 5/13/16 | ONEIDA |
5K XC | MIKE BENNETT | 16:56.44 | 9/21/13 | QUEENSBURY |