Girls Track & Field Record
EVENT | NAME | TIME / MARK | DATE | WHERE |
100M | T. GLEASON | 12.4 | ||
200M | J. MORTON | 27.3 | 2002 | |
400M | J. MORTON | 1:02.5 | 2004 | |
800M | ABBEY COPPERWHEAT | 2:26.31 F.A.T. | 4/28/17 | WHITESBORO |
1500M | SARAH SHARPE | 4:57.59 F.A.T. | 5/14/16 | UNION ENDICOTT |
1 MILE | SARAH SHARPE | 5:26.74 F.A.T. | 6/18/16 | GREENSBORO, N.C. |
3000M | SARAH SHARPE | 10:41.99 F.A.T. | 5/13/16 | ONEIDA |
2 MILE | P. CARVILLE | 12:34 | ||
2000M STEEPLE | SARAH SHARPE | 7:48.20 | 5/23/16 | ROME FREE ACADEMY |
100M HURDLES | K. JAROSZ | 15.0 | 2003 | |
400M HURDLES | BECKI VIVACQUA | 1:12.2 | 2010 | |
4 X 100M RELAY | J. WROBLICKI D. DESGROSIELLIER A. SADALLAH K. JAROSZ |
52.8 | 2003 | |
4 X 400M RELAY | NATALE CIACCIA SARAH SHARPE MEGAN CRIST ABBEY COPPERWHEAT |
4:29.37 F.A.T. | 5/13/16 | ONEIDA |
4 X 800M RELAY | NATALIE CIACCIA ABBEY COPPERWHEAT MEGAN CRIST SARAH SHARPE |
10:18.90 F.A.T. | 6/3/16 | CICERO NORTH SYRACUSE |
SPRINT MEDLEY RELAY (400, 200, 200, 800) |
SARAH SHARPE LILLIE MOFFETT KAILEY BROWN ABBEY COPPERWHEAT |
4:43.39 F.A.T. | 5/6/17 | CAMDEN |
DISTANCE MEDLEY RELAY (1200, 400, 800, 1600) |
ABBEY COPPERWHEAT MARISSA KULESA KARILYNN TRAMACERA SARAH SHARPE |
14:26.47 F.A.T. | 4/17/17 | TULLY |
LONG JUMP | D. DESGROSIELLIER | 17' 4" | 2005 | |
TRIPLE JUMP | D. DESGROSIELLIER | 32' 8¼" | 2005 | |
HIGH JUMP | L. CRAWFORD | 5' 3" | 2000 | |
POLEVAULT | LINDA HADFIELD | 12' 6" | 2009 | |
SHOT | S. HARRINGTON | 38' 9¾" | ||
DISCUS | S. HARRINGTON | 110' 7" | ||
PENTATHLON | SARAH SHARPE | 1798 | 4/26/19 | WHITESBORO |
5K XC | ABBEY COPPERWHEAT | 19:26 | 11/5/17 | CHITTENANGO |